Fertility in East Germany

From Demography

This page gives information of type fertility about the country East Germany.
See all pages giving information on fertility for particular countries|See all pages giving information about East Germany

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD April 26, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of East Germany. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in East Germany


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1956 15.88 2.293 2.24
1957 15.62 -0.26 2.242 -0.051 2.191 -0.049
1958 15.64 0.02 2.221 -0.021 2.173 -0.018
1959 16.88 1.24 2.358 0.137 2.309 0.136
1960 17 0.12 2.349 -0.009 2.3 -0.009
1961 17.56 0.56 2.424 0.075 2.376 0.076
1962 17.43 -0.13 2.422 -0.002 2.376 0
1963 17.58 0.15 2.477 0.055 2.43 0.054
1964 17.08 -0.5 2.482 0.005 2.435 0.005
1965 16.51 -0.57 2.485 0.003 2.44 0.005
1966 15.71 -0.8 2.423 -0.062 2.389 -0.051
1967 14.8 -0.91 2.334 -0.089 2.305 -0.084
1968 14.35 -0.45 2.292 -0.042 2.267 -0.038
1969 13.99 -0.36 2.232 -0.06 2.21 -0.057
1970 13.88 -0.11 2.188 -0.044 2.167 -0.043
1971 13.77 -0.11 2.129 -0.059 2.108 -0.059
1972 11.76 -2.01 1.784 -0.345 1.765 -0.343
1973 10.62 -1.14 1.573 -0.211 1.559 -0.206
1974 10.58 -0.04 1.537 -0.036 1.524 -0.035
1975 10.79 0.21 1.54 0.003 1.528 0.004
1976 11.64 0.85 1.636 0.096 1.624 0.096
1977 13.31 1.67 1.85 0.214 1.838 0.214
1978 13.85 0.54 1.898 0.048 1.888 0.05
1979 14.05 0.2 1.895 -0.003 1.885 -0.003
1980 14.64 0.59 1.942 0.047 1.932 0.047
1981 14.2 -0.44 1.858 -0.084 1.85 -0.082
1982 14.37 0.17 1.859 0.001 1.852 0.002
1983 13.99 -0.38 1.791 -0.068 1.783 -0.069
1984 13.67 -0.32 1.738 -0.053 1.731 -0.052
1985 13.67 0 1.736 -0.002 1.729 -0.002
1986 13.36 -0.31 1.7 -0.036 1.694 -0.035
1987 13.57 0.21 1.737 0.037 1.729 0.035
1988 12.94 -0.63 1.669 -0.068 1.662 -0.067
1989 12.01 -0.93 1.578 -0.091 1.571 -0.091
1990 10.9 -1.11 1.51 -0.068 1.503 -0.068
1991 6.77 -4.13 0.993 -0.517 0.987 -0.516
1992 5.57 -1.2 0.841 -0.152 0.835 -0.152
1993 5.09 -0.48 0.78 -0.061 0.774 -0.061
1994 4.98 -0.11 0.776 -0.004 0.769 -0.005
1995 5.33 0.35 0.843 0.067 0.836 0.067
1996 5.98 0.65 0.96 0.117 0.952 0.116
1997 6.45 0.47 1.053 0.093 1.044 0.092
1998 6.67 0.22 1.105 0.052 1.095 0.051
1999 6.93 0.26 1.167 0.062 1.155 0.06
2000 7.28 0.35 1.242 0.075 1.229 0.074
2001 7.11 -0.17 1.231 -0.011 1.218 -0.011
2002 7.04 -0.07 1.238 0.007 1.225 0.007
2003 7.12 0.08 1.264 0.026 1.249 0.024
2004 7.33 0.21 1.311 0.047 1.295 0.046
2005 7.22 -0.11 1.296 -0.015 1.278 -0.017
2006 7.25 0.03 1.304 0.008 1.284 0.006
2007 7.57 0.32 1.368 0.064 1.346 0.062
2008 7.75 0.18 1.41 0.042 1.385 0.039
2009 7.67 -0.08 1.405 -0.005 1.377 -0.008
2010 7.92 0.25 1.46 0.055 1.429 0.052
Maximum 17.58 1.67 2.485 0.214 2.44 0.214
Minimum 4.98 -4.13 0.776 -0.517 0.769 -0.516
Average (arithmetic mean) 11.5023636364 -0.1474074074 1.6950727273 -0.0154259259 1.675 -0.0150185185
Geometric mean 10.7374270663 1.6142185245 1.5962244122
Median 12.94 -0.055 1.7 -0.0025 1.694 -0.0025
Standard deviation 4.0060246128 0.8232888147 0.5073450814 0.1102940498 0.4966612602 0.109471542
Slope for best linear fit (using linear regression) -0.2165548341 0.0016672384 -0.0267268398 0.0007607014 -0.0261473304 0.0006687631
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9800254263 0.984093306 0.984197774
for linear regression 0.7500289199 0.0318590702 0.7122915358 0.1085049889 0.7113832072 0.0961078075


Completed fertility

Further information: completed fertility in East Germany

Completed fertility in East Germany

Other fertility data