Fertility in Germany, Austria, and Switzerland

From Demography

This page compares fertility levels and trends in Germany (see fertility in Germany), Austria (see fertility in Austria), and Switzerland (see fertility in Switzerland). Data is also provided separately for East Germany (see fertility in East Germany) and West Germany (see fertility in West Germany).

Total fertility rate

All available data from the Human Fertility Database

Year Germany TFR West Germany TFR East Germany TFR Austria TFR Switzerland TFR
1932 1.943
1933 1.894
1934 1.875
1935 1.843
1936 1.803
1937 1.737
1938 1.78
1939 1.793
1940 1.816
1941 2.05
1942 2.265
1943 2.403
1944 2.496
1945 2.598
1946 2.617
1947 2.559
1948 2.539
1949 2.44
1950 2.401
1951 2.021 2.301
1952 2.061 2.324
1953 2.094 2.286
1954 2.156 2.283
1955 2.289 2.302
1956 2.22 2.192 2.293 2.486 2.349
1957 2.274 2.28 2.242 2.572 2.405
1958 2.276 2.289 2.221 2.6 2.4
1959 2.368 2.368 2.358 2.688 2.424
1960 2.368 2.372 2.349 2.696 2.443
1961 2.444 2.448 2.424 2.786 2.529
1962 2.44 2.443 2.422 2.8 2.594
1963 2.512 2.52 2.477 2.821 2.666
1964 2.535 2.551 2.482 2.795 2.675
1965 2.501 2.509 2.485 2.703 2.605
1966 2.507 2.535 2.423 2.663 2.516
1967 2.45 2.488 2.334 2.621 2.408
1968 2.36 2.386 2.292 2.586 2.3
1969 2.211 2.213 2.232 2.488 2.192
1970 2.029 1.991 2.188 2.292 2.104
1971 1.965 1.919 2.129 2.2 2.038
1972 1.734 1.716 1.784 2.085 1.913
1973 1.556 1.542 1.573 1.938 1.81
1974 1.526 1.511 1.537 1.908 1.733
1975 1.48 1.45 1.54 1.827 1.614
1976 1.507 1.457 1.636 1.688 1.547
1977 1.51 1.403 1.85 1.631 1.533
1978 1.501 1.379 1.898 1.604 1.508
1979 1.498 1.378 1.895 1.598 1.522
1980 1.561 1.448 1.942 1.652 1.554
1981 1.529 1.434 1.858 1.674 1.546
1982 1.506 1.407 1.859 1.661 1.557
1983 1.429 1.33 1.791 1.559 1.519
1984 1.387 1.294 1.738 1.522 1.529
1985 1.374 1.281 1.736 1.474 1.516
1986 1.414 1.345 1.7 1.449 1.532
1987 1.434 1.362 1.737 1.432 1.516
1988 1.461 1.416 1.669 1.447 1.569
1989 1.422 1.393 1.578 1.446 1.564
1990 1.452 1.457 1.51 1.457 1.592
1991 1.331 1.426 0.993 1.507 1.596
1992 1.296 1.411 0.841 1.505 1.576
1993 1.279 1.4 0.78 1.501 1.508
1994 1.243 1.352 0.776 1.465 1.489
1995 1.249 1.344 0.843 1.424 1.477
1996 1.319 1.405 0.96 1.446 1.502
1997 1.37 1.447 1.053 1.393 1.478
1998 1.355 1.418 1.105 1.37 1.47
1999 1.361 1.41 1.167 1.34 1.482
2000 1.383 1.421 1.242 1.365 1.496
2001 1.349 1.383 1.231 1.33 1.384
2002 1.342 1.372 1.238 1.393 1.39
2003 1.34 1.364 1.264 1.376 1.385
2004 1.359 1.376 1.311 1.419 1.416
2005 1.34 1.356 1.296 1.406 1.42
2006 1.331 1.341 1.304 1.405 1.437
2007 1.371 1.375 1.368 1.379 1.456
2008 1.38 1.379 1.41 1.411 1.484
2009 1.359 1.354 1.405 1.391 1.497
2010 1.394 1.386 1.46 1.438 1.524
2011 1.518

Data 1956-2010 (where all regions are available) with year-on-year differences

Year Germany TFR Germany TFR change from previous year West Germany TFR West Germany TFR change from previous year East Germany TFR East Germany TFR change from previous year Austria TFR Austria TFR change from previous year Switzerland TFR Switzerland TFR change from previous year
1956 2.22 2.192 2.293 2.486 2.349
1957 2.274 0.054 2.28 0.088 2.242 -0.051 2.572 0.086 2.405 0.056
1958 2.276 0.002 2.289 0.009 2.221 -0.021 2.6 0.028 2.4 -0.005
1959 2.368 0.092 2.368 0.079 2.358 0.137 2.688 0.088 2.424 0.024
1960 2.368 0 2.372 0.004 2.349 -0.009 2.696 0.008 2.443 0.019
1961 2.444 0.076 2.448 0.076 2.424 0.075 2.786 0.09 2.529 0.086
1962 2.44 -0.004 2.443 -0.005 2.422 -0.002 2.8 0.014 2.594 0.065
1963 2.512 0.072 2.52 0.077 2.477 0.055 2.821 0.021 2.666 0.072
1964 2.535 0.023 2.551 0.031 2.482 0.005 2.795 -0.026 2.675 0.009
1965 2.501 -0.034 2.509 -0.042 2.485 0.003 2.703 -0.092 2.605 -0.07
1966 2.507 0.006 2.535 0.026 2.423 -0.062 2.663 -0.04 2.516 -0.089
1967 2.45 -0.057 2.488 -0.047 2.334 -0.089 2.621 -0.042 2.408 -0.108
1968 2.36 -0.09 2.386 -0.102 2.292 -0.042 2.586 -0.035 2.3 -0.108
1969 2.211 -0.149 2.213 -0.173 2.232 -0.06 2.488 -0.098 2.192 -0.108
1970 2.029 -0.182 1.991 -0.222 2.188 -0.044 2.292 -0.196 2.104 -0.088
1971 1.965 -0.064 1.919 -0.072 2.129 -0.059 2.2 -0.092 2.038 -0.066
1972 1.734 -0.231 1.716 -0.203 1.784 -0.345 2.085 -0.115 1.913 -0.125
1973 1.556 -0.178 1.542 -0.174 1.573 -0.211 1.938 -0.147 1.81 -0.103
1974 1.526 -0.03 1.511 -0.031 1.537 -0.036 1.908 -0.03 1.733 -0.077
1975 1.48 -0.046 1.45 -0.061 1.54 0.003 1.827 -0.081 1.614 -0.119
1976 1.507 0.027 1.457 0.007 1.636 0.096 1.688 -0.139 1.547 -0.067
1977 1.51 0.003 1.403 -0.054 1.85 0.214 1.631 -0.057 1.533 -0.014
1978 1.501 -0.009 1.379 -0.024 1.898 0.048 1.604 -0.027 1.508 -0.025
1979 1.498 -0.003 1.378 -0.001 1.895 -0.003 1.598 -0.006 1.522 0.014
1980 1.561 0.063 1.448 0.07 1.942 0.047 1.652 0.054 1.554 0.032
1981 1.529 -0.032 1.434 -0.014 1.858 -0.084 1.674 0.022 1.546 -0.008
1982 1.506 -0.023 1.407 -0.027 1.859 0.001 1.661 -0.013 1.557 0.011
1983 1.429 -0.077 1.33 -0.077 1.791 -0.068 1.559 -0.102 1.519 -0.038
1984 1.387 -0.042 1.294 -0.036 1.738 -0.053 1.522 -0.037 1.529 0.01
1985 1.374 -0.013 1.281 -0.013 1.736 -0.002 1.474 -0.048 1.516 -0.013
1986 1.414 0.04 1.345 0.064 1.7 -0.036 1.449 -0.025 1.532 0.016
1987 1.434 0.02 1.362 0.017 1.737 0.037 1.432 -0.017 1.516 -0.016
1988 1.461 0.027 1.416 0.054 1.669 -0.068 1.447 0.015 1.569 0.053
1989 1.422 -0.039 1.393 -0.023 1.578 -0.091 1.446 -0.001 1.564 -0.005
1990 1.452 0.03 1.457 0.064 1.51 -0.068 1.457 0.011 1.592 0.028
1991 1.331 -0.121 1.426 -0.031 0.993 -0.517 1.507 0.05 1.596 0.004
1992 1.296 -0.035 1.411 -0.015 0.841 -0.152 1.505 -0.002 1.576 -0.02
1993 1.279 -0.017 1.4 -0.011 0.78 -0.061 1.501 -0.004 1.508 -0.068
1994 1.243 -0.036 1.352 -0.048 0.776 -0.004 1.465 -0.036 1.489 -0.019
1995 1.249 0.006 1.344 -0.008 0.843 0.067 1.424 -0.041 1.477 -0.012
1996 1.319 0.07 1.405 0.061 0.96 0.117 1.446 0.022 1.502 0.025
1997 1.37 0.051 1.447 0.042 1.053 0.093 1.393 -0.053 1.478 -0.024
1998 1.355 -0.015 1.418 -0.029 1.105 0.052 1.37 -0.023 1.47 -0.008
1999 1.361 0.006 1.41 -0.008 1.167 0.062 1.34 -0.03 1.482 0.012
2000 1.383 0.022 1.421 0.011 1.242 0.075 1.365 0.025 1.496 0.014
2001 1.349 -0.034 1.383 -0.038 1.231 -0.011 1.33 -0.035 1.384 -0.112
2002 1.342 -0.007 1.372 -0.011 1.238 0.007 1.393 0.063 1.39 0.006
2003 1.34 -0.002 1.364 -0.008 1.264 0.026 1.376 -0.017 1.385 -0.005
2004 1.359 0.019 1.376 0.012 1.311 0.047 1.419 0.043 1.416 0.031
2005 1.34 -0.019 1.356 -0.02 1.296 -0.015 1.406 -0.013 1.42 0.004
2006 1.331 -0.009 1.341 -0.015 1.304 0.008 1.405 -0.001 1.437 0.017
2007 1.371 0.04 1.375 0.034 1.368 0.064 1.379 -0.026 1.456 0.019
2008 1.38 0.009 1.379 0.004 1.41 0.042 1.411 0.032 1.484 0.028
2009 1.359 -0.021 1.354 -0.025 1.405 -0.005 1.391 -0.02 1.497 0.013
2010 1.394 0.035 1.386 0.032 1.46 0.055 1.438 0.047 1.524 0.027
Maximum 2.535 0.092 2.551 0.088 2.485 0.214 2.821 0.09 2.675 0.086
Minimum 1.243 -0.231 1.281 -0.222 0.776 -0.517 1.33 -0.196 1.384 -0.125
Average (arithmetic mean) 1.6816727273 -0.0152962963 1.6768545455 -0.0149259259 1.6950727273 -0.0154259259 1.8384181818 -0.0194074074 1.7870727273 -0.0152777778
Geometric mean 1.6310904904 1.6261005471 1.6142185245 1.7715696342 1.7426819934
Median 1.461 -0.0055 1.418 -0.011 1.7 -0.0025 1.559 -0.0185 1.547 -0.005
Standard deviation 0.4435017247 0.0645348026 0.4467800195 0.0665102778 0.5073450814 0.1102940498 0.5296570411 0.0585663689 0.4270819097 0.0532418535
Slope for best linear fit (using linear regression) -0.0234471861 0.0005254812 -0.0224735931 0.0004702115 -0.0267268398 0.0007607014 -0.0294799423 0.0005181628 -0.0226605339 0.0006265294
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9870155751 0.9877450363 0.984093306 0.9848752625 0.988165825
for linear regression 0.7173982402 0.128100499 0.6494220207 0.1112223667 0.7122915358 0.1085049889 0.795121008 0.1391891876 0.722582426 0.1851296252

Data 1956-2010 (where all regions are available) with year-on-year ratios

Year Germany TFR Germany TFR change from previous year West Germany TFR West Germany TFR change from previous year East Germany TFR East Germany TFR change from previous year Austria TFR Austria TFR change from previous year Switzerland TFR Switzerland TFR change from previous year
1956 2.22 2.192 2.293 2.486 2.349
1957 2.274 1.0243243243 2.28 1.0401459854 2.242 0.9777583951 2.572 1.0345937249 2.405 1.0238399319
1958 2.276 1.0008795075 2.289 1.0039473684 2.221 0.9906333631 2.6 1.0108864697 2.4 0.9979209979
1959 2.368 1.0404217926 2.368 1.0345128877 2.358 1.0616839262 2.688 1.0338461538 2.424 1.01
1960 2.368 1 2.372 1.0016891892 2.349 0.9961832061 2.696 1.0029761905 2.443 1.0078382838
1961 2.444 1.0320945946 2.448 1.0320404722 2.424 1.0319284802 2.786 1.0333827893 2.529 1.0352026197
1962 2.44 0.9983633388 2.443 0.9979575163 2.422 0.9991749175 2.8 1.0050251256 2.594 1.0257018584
1963 2.512 1.0295081967 2.52 1.0315186246 2.477 1.0227085054 2.821 1.0075 2.666 1.0277563608
1964 2.535 1.009156051 2.551 1.0123015873 2.482 1.0020185709 2.795 0.9907834101 2.675 1.003375844
1965 2.501 0.9865877712 2.509 0.9835358683 2.485 1.0012087027 2.703 0.9670840787 2.605 0.9738317757
1966 2.507 1.0023990404 2.535 1.0103626943 2.423 0.9750503018 2.663 0.9852016278 2.516 0.9658349328
1967 2.45 0.9772636617 2.488 0.9814595661 2.334 0.9632686752 2.621 0.9842283139 2.408 0.9570747218
1968 2.36 0.9632653061 2.386 0.9590032154 2.292 0.9820051414 2.586 0.9866463182 2.3 0.9551495017
1969 2.211 0.9368644068 2.213 0.9274937133 2.232 0.9738219895 2.488 0.962103635 2.192 0.9530434783
1970 2.029 0.9176843057 1.991 0.8996836873 2.188 0.9802867384 2.292 0.921221865 2.104 0.9598540146
1971 1.965 0.9684573682 1.919 0.9638372677 2.129 0.9730347349 2.2 0.9598603839 2.038 0.9686311787
1972 1.734 0.8824427481 1.716 0.8942157374 1.784 0.8379520902 2.085 0.9477272727 1.913 0.9386653582
1973 1.556 0.8973471742 1.542 0.8986013986 1.573 0.8817264574 1.938 0.9294964029 1.81 0.9461578672
1974 1.526 0.9807197943 1.511 0.9798962387 1.537 0.9771137953 1.908 0.9845201238 1.733 0.9574585635
1975 1.48 0.9698558322 1.45 0.9596293845 1.54 1.0019518543 1.827 0.9575471698 1.614 0.9313329486
1976 1.507 1.0182432432 1.457 1.0048275862 1.636 1.0623376623 1.688 0.9239189929 1.547 0.958488228
1977 1.51 1.00199071 1.403 0.9629375429 1.85 1.130806846 1.631 0.9662322275 1.533 0.9909502262
1978 1.501 0.9940397351 1.379 0.982893799 1.898 1.0259459459 1.604 0.9834457388 1.508 0.983692107
1979 1.498 0.9980013324 1.378 0.9992748368 1.895 0.9984193888 1.598 0.9962593516 1.522 1.0092838196
1980 1.561 1.0420560748 1.448 1.0507982583 1.942 1.0248021108 1.652 1.0337922403 1.554 1.0210249671
1981 1.529 0.9795003203 1.434 0.9903314917 1.858 0.9567456231 1.674 1.0133171913 1.546 0.9948519949
1982 1.506 0.9849574886 1.407 0.9811715481 1.859 1.0005382131 1.661 0.9922341697 1.557 1.0071151358
1983 1.429 0.9488711819 1.33 0.9452736318 1.791 0.9634211942 1.559 0.9385912101 1.519 0.9755940912
1984 1.387 0.9706088174 1.294 0.9729323308 1.738 0.9704075935 1.522 0.9762668377 1.529 1.0065832785
1985 1.374 0.9906272531 1.281 0.9899536321 1.736 0.998849252 1.474 0.9684625493 1.516 0.9914977109
1986 1.414 1.0291120815 1.345 1.049960968 1.7 0.9792626728 1.449 0.9830393487 1.532 1.0105540897
1987 1.434 1.0141442716 1.362 1.0126394052 1.737 1.0217647059 1.432 0.9882677709 1.516 0.9895561358
1988 1.461 1.0188284519 1.416 1.0396475771 1.669 0.9608520438 1.447 1.0104748603 1.569 1.0349604222
1989 1.422 0.9733059548 1.393 0.9837570621 1.578 0.9454763331 1.446 0.999308915 1.564 0.9968132569
1990 1.452 1.0210970464 1.457 1.0459440057 1.51 0.9569074778 1.457 1.0076071923 1.592 1.0179028133
1991 1.331 0.9166666667 1.426 0.9787234043 0.993 0.657615894 1.507 1.0343170899 1.596 1.0025125628
1992 1.296 0.973703982 1.411 0.9894810659 0.841 0.8469284995 1.505 0.99867286 1.576 0.9874686717
1993 1.279 0.986882716 1.4 0.9922041106 0.78 0.9274673008 1.501 0.9973421927 1.508 0.9568527919
1994 1.243 0.9718530102 1.352 0.9657142857 0.776 0.9948717949 1.465 0.9760159893 1.489 0.9874005305
1995 1.249 1.0048270314 1.344 0.9940828402 0.843 1.0863402062 1.424 0.9720136519 1.477 0.9919408999
1996 1.319 1.0560448359 1.405 1.0453869048 0.96 1.1387900356 1.446 1.0154494382 1.502 1.0169262018
1997 1.37 1.0386656558 1.447 1.0298932384 1.053 1.096875 1.393 0.9633471646 1.478 0.9840213049
1998 1.355 0.9890510949 1.418 0.9799585349 1.105 1.049382716 1.37 0.9834888729 1.47 0.9945872801
1999 1.361 1.0044280443 1.41 0.9943582511 1.167 1.0561085973 1.34 0.9781021898 1.482 1.0081632653
2000 1.383 1.0161645849 1.421 1.0078014184 1.242 1.0642673522 1.365 1.0186567164 1.496 1.0094466937
2001 1.349 0.9754157628 1.383 0.9732582688 1.231 0.9911433172 1.33 0.9743589744 1.384 0.9251336898
2002 1.342 0.9948109711 1.372 0.9920462762 1.238 1.0056864338 1.393 1.0473684211 1.39 1.0043352601
2003 1.34 0.998509687 1.364 0.9941690962 1.264 1.0210016155 1.376 0.9877961235 1.385 0.9964028777
2004 1.359 1.0141791045 1.376 1.008797654 1.311 1.0371835443 1.419 1.03125 1.416 1.0223826715
2005 1.34 0.9860191317 1.356 0.9854651163 1.296 0.9885583524 1.406 0.9908386187 1.42 1.0028248588
2006 1.331 0.9932835821 1.341 0.9889380531 1.304 1.0061728395 1.405 0.9992887624 1.437 1.011971831
2007 1.371 1.030052592 1.375 1.0253542133 1.368 1.0490797546 1.379 0.9814946619 1.456 1.0132219903
2008 1.38 1.0065645514 1.379 1.0029090909 1.41 1.0307017544 1.411 1.0232052212 1.484 1.0192307692
2009 1.359 0.9847826087 1.354 0.981870921 1.405 0.9964539007 1.391 0.9858256556 1.497 1.0087601078
2010 1.394 1.0257542311 1.386 1.023633678 1.46 1.0391459075 1.438 1.0337886413 1.524 1.0180360721
Maximum 2.535 1.0560448359 2.551 1.0507982583 2.485 1.1387900356 2.821 1.0473684211 2.675 1.0352026197
Minimum 1.243 0.8824427481 1.281 0.8942157374 0.776 0.657615894 1.33 0.921221865 1.384 0.9251336898
Average (arithmetic mean) 1.6816727273 0.9920496115 1.6768545455 0.9921893056 1.6950727273 0.9946263282 1.8384181818 0.9903420537 1.7870727273 0.9923918305
Geometric mean 1.6310904904 0.9914198018 1.6261005471 0.9915471783 1.6142185245 0.991675131 1.7715696342 0.9899137711 1.7426819934 0.9920199508
Median 1.461 0.9964061518 1.418 0.9921251934 1.7 0.9986343204 1.559 0.9880319472 1.547 0.9973671274
Standard deviation 0.4435017247 0.0352192051 0.4467800195 0.0356697671 0.5073450814 0.0728995037 0.5296570411 0.0293070771 0.4270819097 0.0272497468
Slope for best linear fit (using linear regression) -0.0234471861 0.0003016594 -0.0224735931 0.0002705378 -0.0267268398 0.0005766178 -0.0294799423 0.0002645931 -0.0226605339 0.0003366642
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9870155751 1.0003170039 0.9877450363 1.0002911673 0.984093306 1.0005254955 0.9848752625 1.0002729856 0.988165825 1.0003448761
for linear regression 0.7173982402 0.134748786 0.6494220207 0.1193205799 0.7122915358 0.1244374501 0.795121008 0.142034415 0.722582426 0.1943668003

References

  • Fertility in Austria, Germany and Switzerland: Is There a Common Pattern? by Tomáš Sobotka, Comparative Population Studies, Volume 36,Number 2-3, Page 263 - 304(Year 2011): PDFMore info